Beyond our own season, Saskatchewan players build their national rating at tournaments in Alberta and Manitoba. Here are the recurring “anchor” events on the Western circuit – the ones worth planning a road trip around. For the handful we designate as team trips with a travel subsidy, see Subsidized Tournaments.
Manitoba’s season is a structured MTTA Circuit, held in Winnipeg (about 7.5 hours from Saskatoon). The five ranking tournaments below are the 2★ events; MTTA also runs lower-level community tournaments in Brandon, Morden, and at The Forks that make gentle first trips.
| Tournament | City | Typical timing | Level | Notes |
|---|---|---|---|---|
| Assiniboine Open | Winnipeg | Early October | 2★ | MTTA Circuit season opener. |
| Red River Open | Winnipeg | Mid-November | 2★ | MTTA Circuit event at Sport Manitoba. |
| Manitoba Closed | Winnipeg | Mid-December | 2★ | Confirm SK eligibility – “Closed” events can be residents-only. |
| Golden Boy Open | Winnipeg | Late Jan / early Feb | 2★ | Circuit event, open to all levels – singles and doubles. |
| Manitoba Open | Winnipeg | Late March | 2★ | Flagship MB open (confirmed 2★) – biggest field. Season finale. |
Alberta doesn’t run a single circuit – its member clubs (ETTC and EISWA in Edmonton, CUSTTA and Superbounce in Calgary) each host sanctioned 2★ events through the year, opening with the Edmonton Open in September. Edmonton is about 5.5 hours from Saskatoon; Calgary about seven. (Westerns and Nationals aren’t listed here – those are TTSASK team trips with their own pages.)
| Tournament | City | Typical timing | Level | Notes |
|---|---|---|---|---|
| Edmonton Open | Edmonton | Sep 5–6, 2026 (confirmed) | 2★ | AB season opener at the Saville Centre – the one event with firm 26/27 dates. |
| Edmonton Chinatown Open (EISWA Cup) | Edmonton | Late October | 2★ | Long-running event (35th edition) with a strong field. |
| EISWA Friendship Team | Edmonton | March | 2★ | Team-format event in Edmonton. |
| Superbounce Elite Open | Calgary | Late January | 2★ | Calgary Superbounce club – rating to be confirmed for 26/27. |
| Superbounce Smash | Calgary | Mid-March | 2★ | Spring event – good for late-season rating adjustments. |
| CUSTTA Spring Open | Calgary | Mid-April | 2★ | Very consistent April date – easy to plan a Nationals tune-up. |
| Superbounce Championships | Calgary | Late Apr / early May | 2★ | Second Superbounce event of the season – rating to confirm. |
| CUSTTA Summer Open | Calgary | Summer (date TBD) | 2★ | On the ATTA calendar; 26/27 date not set yet. |
| CUSTTA Team Open | Calgary | Winter | 2★ | Team format – a good event to enter as an SK team. |
The Alberta and Manitoba associations release their official schedules in late summer (usually August–September). The months above reflect where each event has landed in recent years, not a confirmed 2026/27 date. Check the official calendars for exact dates and entry deadlines before booking travel.
Some of these events are TTSASK team trips with a travel subsidy for members. Ask the office which tournaments are on this season’s travel plan – and whether you’re on the roster.
See subsidized trips →This page is a planning reference for Saskatchewan athletes and families. Dates, levels, and fees are based on recent years and are not official until confirmed by the host association. Questions about travelling to an event? Contact the office.